Product Details:
Minimum Order Quantity | 1 Piece |
MIMO | 3 x 3 |
Usage/Application | Instant On mobile application (Android & iOS) |
Voltage | 13.0W (PoE),12.0W (DC) |
Speed | 1,300 Mbps |
Brand | HPE Aruba |
Wifi Standards | Mbps wireless data rate (Wi-Fi 4) |
Max Power Consumption | 13.0W (PoE),12.0W (DC) |
Frequency | 5 GHz |
Certifications | UL 2043 plenum rating |
Color | White |
Model Name/Number | Aruba Instant On AP12 |
Connectivity Type | Wireless or Wi-Fi |
Range | Wi-Fi 5 (802.11ac) |
Ethernet | Uplink Gigabit Ethernet port,with POE-in support (802.3af) |
Aruba Instant ON AP12 Wi-Fi designed with small businesses in mind.
Key Features:
Fast 802.11ac Wave 2, 3X3:3 MU-MIMO performance
Smart Mesh Wi-Fi support
Content and device blocking controls
Simple to use bandwidth tuning for power-users
Easy-to-use web and mobile app for setup and management
Secure Guest Wi-Fi with simple setup
PPPoE and static IP
5 GHz 802.11ac 3x3 MIMO for up to 1,300 Mbps wireless data rate, with Multi User MIMO support (Wi-Fi 5)
2.4 GHz 802.11n 2x2 MIMO for up to 300
Uplink Gigabit Ethernet port, with POE-in support (802.3af)
Aruba Instant On 1 Year warranty with 24X7 phone support
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HPE Aruba |
Speed | 1,733 Mbps |
Frequency | 5 GHz 802.11ac |
Certifications | UL 2043 plenum rating |
Ethernet | Uplink Gigabit Ethernet port,with PoE-in support (802.3af) |
Voltage | 14.4W (PoE),12.7W (DC) |
MIMO | 3 x 3 |
Color | White |
Range | 1,733 Mbps |
Connectivity Type | Wireless or Wi-Fi |
Model Name/Number | Aruba Instant ON AP15 |
Usage/Application | Instant On mobile application (Android & iOS) |
Aruba Instant On AP15 Wi-Fi designed with small business in mind.
Key Features:
Wi-Fi designed with small businesses in mind
Smart Mesh Wi-Fi support
Content and device blocking controls
Easy-to-use web and mobile app for setup and management
PPPoE and static IP
Dual Radio for simultaneous dual-band operation
5 GHz 802.11ac 4x4 MIMO for up to 1,733 Mbps wireless data rate, with Multi User MIMO support (Wi-Fi 5)
2.4 GHz 802.11n 2x2 MIMO for up to 300 Mbps wireless data rate (Wi-Fi 4)
Uplink Gigabit Ethernet port, with PoE-in support (802.3af)
Max power consumption (worst-case): 14.4W (PoE), 12.7W (DC)
Instant On mobile application (Android & iOS)
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 5 GHz |
Ethernet | Uplink Gigabit Ethernet port,with PoE-in support (802.3af) |
MIMO | 2 x 2 |
Speed | 867 Mbps |
Model Name/Number | Aruba Instant ON AP11 |
Certifications | EN 60601-1-1 and EN 60601-1-2 (for deployment in medical environments) |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Usage/Application | nstant On mobile application (Android & iOS) |
Range | 802.11ac 2x2 MIMO |
Color | White |
Aruba Instant On AP11 Wi-Fi designed with small businesses in mind.
Key Features :
Fast 802.11ac Wave 2, 2X2:2 MU-MIMO performance
Smart Mesh Wi-Fi support
Content and device blocking controls
Simple to use bandwidth tuning for power-users
Easy-to-use web and mobile app for setup and management
PPPoE and static IP
5 GHz 802.11ac 2x2 MIMO for up to 867 Mbps wireless data rate, with Multi User MIMO support (Wi-Fi 5)
2.4 GHz 802.11n 2x2 MIMO for up to 300 Mbps wireless data rate (Wi-Fi 4)
Uplink Gigabit Ethernet port, with PoE-in support (802.3af)
Max power consumption (worst-case): 10.1W (PoE), 8.8W (DC)
Instant On mobile application (Android & iOS)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 300 Mb/s |
Model Name/Number | AP11D |
Usage/Application | Aruba Instant On Application Android |
Frequency | 5 GHz frequency band |
Range | Wi-Fi 5 (802.11ac) |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 867 Mbps |
Color | White |
Model Name/Number | Aruba Instant ON AP17 |
Usage/Application | Aruba Instant On 2 Year warranty with 24X7 phone support |
Frequency | 5 GHz |
Range | 802.11ac 2x2 MIMO |
Certifications | WPA2,WPA3 Wi-Fi Alliance certified (WFA) 802.11ac Wave 2 (Wi-Fi5) |
Ethernet | 10/100/1000 BASE-T Ethernet (RJ45) |
Voltage | Power over Ethernet (PoE): 802.3 |
Max Power Consumption | af power consumption 13.5W max |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | R6P67A |
Usage/Application | Industrial |
Brand | HPE Aruba |
Network Speed | 30W |
Number Of Ports/Pins | 1 In 1 Out |
Power | 30W |
Product Details:
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 1.2 Gbps |
Color | White |
Model Name/Number | Aruba Instant ON AP22 |
Usage/Application | Instant On mobile application (Android & iOS) |
Frequency | 5GHz |
Range | 802.11ax 2x2 MIMO |
Certifications | UL 2043 plenum rating |
Ethernet | Uplink Gigabit Ethernet port,with PoE-in support (802.3af) |
Voltage | 12V |
Max Power Consumption | Max power consumption (worst-case): 10.1W (PoE),8.8W (DC) |