Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 1,300 Mbps |
| MIMO | 3 x 3 |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | Aruba Instant On AP12 (RW) Access Point |
| Usage/Application | Instant On mobile application (Android & iOS) |
| Frequency | 5 GHz |
| Range | Wi-Fi 5 (802.11ac) |
| Certifications | UL 2043 plenum rating |
| Ethernet | Uplink Gigabit Ethernet port,with POE-in support (802.3af) |
| Voltage | 13.0W (PoE),12.0W (DC) |
| Max Power Consumption | 13.0W (PoE),12.0W (DC) |
| Wifi Standards | Mbps wireless data rate (Wi-Fi 4) |
| Brand | HPE Aruba |
Aruba Instant ON AP12 Wi-Fi designed with small businesses in mind.
Key Features:
Fast 802.11ac Wave 2, 3X3:3 MU-MIMO performance
Smart Mesh Wi-Fi support
Content and device blocking controls
Simple to use bandwidth tuning for power-users
Easy-to-use web and mobile app for setup and management
Secure Guest Wi-Fi with simple setup
PPPoE and static IP
5 GHz 802.11ac 3x3 MIMO for up to 1,300 Mbps wireless data rate, with Multi User MIMO support (Wi-Fi 5)
2.4 GHz 802.11n 2x2 MIMO for up to 300
Uplink Gigabit Ethernet port, with POE-in support (802.3af)
Aruba Instant On 1 Year warranty with 24X7 phone support
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 802.11ac 867MB/s |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | HPE Aruba |
| Model Name/Number | R2X11A Aruba Instant On AP17 (RW) Access Point |
| Usage/Application | Wi-Fi Alliance certified (WFA) 802.11ac Wave 2 (Wi-Fi5) |
| Frequency | 2.4/5GHz |
| Range | 802.11ac 2x2 MIMO |
| LAN Ports | 1 |
| Certifications | WPA2,WPA3 Wi-Fi Alliance certified (WFA) 802.11ac Wave 2 (Wi-Fi5) |
| Ethernet | 10/100/1000 BASE-T Ethernet (RJ45) |
| Voltage | Power over Ethernet (PoE): 802.3 |
| Max Power Consumption | af power consumption 13.5W max |
| Product | Instant On AP17 Rs47,017 |
| Part Number | R2X11A |
| Full Name | Aruba Instant On AP17 2x2 11ac Wave2 Outdoor Access Point |
| Description | Outdoor, dual radio, 5 GHz 802.11ac 2x2 MIMO and 2.4 GHz 802.11n 2x2 MIMO |
| Product Type | Access Point |
| Enclosure Type | Outdoor |
| AP Type (Operation Mode) | Instant On Mobile App & Cloud Portal |
| Ports | 1x GE |
| Radio Flexibility | Dual Radio |
| Radio Type | 802.11ac 867MB/s |
| Number of Radios | 2 |
| Enhanced Security | Standard |
| Management | Instant On Mobile App & Cloud Portal |
| Wi-Fi Alliance Certification | Wi-Fi Alliance certified (WFA) 802.11ac Wave 2 (Wi-Fi5) |
| Electrical Characteristics | |
| Power Inputs | Power over Ethernet (PoE): 802.3af |
| Antenna | Two dual-band omni-directional antennas (4.7 dBi gain at 2.4 GHz, 4.2 dBi gain at 5 GHz) |
| Additional Details | |
| MIMO | 2x2 |
Additional Information:
Product Details:
| Speed | 574 Mbps |
| Part Number | JZ357A |
| Enclosure Type | Indoor, Indoor Plenum Rated |
| AP Type (Operation Mode) | Controller Managed |
| Ports | 2x Smart Rate (maximum negotiated speed 5 Gbps |
| Management | Aruba AirWave Network Management |
| Wi-Fi Alliance Certification | "- UL2043 plenum rating - Wi-Fi Alliance: - Wi-Fi Certified a, b, g, n, ac - Wi-Fi Certified |
| Spatial Streams | "5GHz radio (dual-radio operation): Eight spatial stream SU-MIMO for up to 4.8Gbps 5GHz radio (tri- |
| MIMO | "Dual-radio (dual 4x4 MIMO) 802.11ax with up- and downlink OFDMA and MU-MIMO " |
The Aruba 555 is a high-performance 802.11ax (Wi-Fi 6) dual-radio access point designed for enterprise and high-density environments. It supports ultra-fast connectivity, advanced security, seamless roaming, and IoT integration, ensuring optimal wireless performance for modern businesses.
✅ Key Features:✔ Wi-Fi 6 (802.11ax) with OFDMA and MU-MIMO
✔ Dual-radio for simultaneous 2.4 GHz and 5 GHz support
✔ Integrated IoT and BLE for advanced applications
✔ Advanced security with WPA3 and role-based access control
✔ Smart power management for efficient energy use
✔ Enterprise offices
✔ Universities and education campuses
✔ High-density environments (stadiums, airports)
✔ Retail and hospitality
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 802.11n 300MB/s, 802.11ac 1.733Gb/s |
| MIMO | 2 x 2 |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | HPE Aruba |
| Model Name/Number | S1T09A Aruba AP 21 |
| Usage/Application | Wi-Fi Alliance certified (WFA) 802.11ax with Wave 2 (Wi-Fi 5), WPA2, WPA3, Enhanced Open (OWE) |
| Frequency | Dual Radio, 5 GHz 802.11ax 2X2 MIMO and 2.4 GHz 802.11ax 2x2 MIMO |
| Range | 802.11ax 300MB/s, 802.11ax1.2Gb/s |
| LAN Ports | 1 |
| Certifications | UL 2043 plenum rating |
| Ethernet | Uplink Gigabit Ethernet port,with PoE-in support (802.3af) |
| Voltage | 14.4W (PoE),12.00 (DC) |
| Product | HP Instant On AP 21 Rs9600 |
| Recommende max number of active device per AP | 50 |
| Full Name | Aruba Instant On AP(21) Indoor Access Point |
| Description | Indoor, dual radio, 5 GHz 802.11ac 4x4 MIMO and 2.4 GHz 802.11ax 2x2 MIMO |
| Product Type | Access Point |
| Enclosure Type | Indoor |
| AP Type (Operation Mode) | Instant On Mobile App & Cloud Portal |
| Ports | 1x GE, with PoE-in support (802.3af) 12V DC Power |
| Radio Flexibility | Dual Radio |
| Radio Type | 2.4 GHz 802.11n, GHz 802.11ax (Wi-Fi 6) 2.4 GHz 802.11ax (Wi-Fi 6); 5GHz 802.11ax (Wi-Fi 6) |
| Number of Radios | 2 (2.4GHz/5GHz) witth Wi-Fi 6 |
| Enhanced Security | Standard |
| Management | Instant On Mobile App & Cloud Portal |
| Wi-Fi Alliance Certification | Wi-Fi Alliance certified (WFA) 802.11ax with Wave 2 (Wi-Fi 6), WPA2, WPA3, Enhanced Open (OWE) |
| Electrical Characteristics | |
| Power Inputs | Uplink Gigabit Ethernet port, with PoE-in support (802.3af) DC power connector (12V) |
| Antenna | Integrated downtilt omni-directional antennas with maximum individual antenna gain of 3.6dBi in 2.4GHz and 6.0dBi in 5GHz |
| Power | PoE in: 802.3af, 10.9W (DC) |
| Dimensions | 145mm (W) x 145mm (D) x 51mm(H) 160MM(W) x 160mm (D) x 37mm (H) |
| Weight | 255g |
| Additional Details | SOHOs meeting rooms, studio retails ,low-density deployments |
| MIMO | 2x2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Color | Grey |
| Ports | 1 |
| Data Rate | 1G |
| Brand | HPE Aruba |
| Model Name/Number | R6P67A |
| Network Speed | 30W |
| Number Of Ports/Pins | 1 In 1 Out |
| Buffer Size | ARUBA |
| Power | 30W |
Additional Information: