Product Details:
Minimum Order Quantity | 9 Piece |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 1,733 Mbps |
Color | White |
Model Name/Number | Aruba Instant ON AP15 |
Usage/Application | Instant On mobile application (Android & iOS) |
Frequency | 5 GHz 802.11ac |
Range | 1,733 Mbps |
Certifications | UL 2043 plenum rating |
Ethernet | Uplink Gigabit Ethernet port,with PoE-in support (802.3af) |
Network Speed | 300 Mbps wireless data rate (Wi-Fi 4) |
Voltage | 14.4W (PoE),12.7W (DC) |
Product Details:
Minimum Order Quantity | 9 Piece |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 867 Mbps |
Color | White |
Model Name/Number | Aruba Instant ON AP11 |
Usage/Application | nstant On mobile application (Android & iOS) |
Frequency | 5 GHz |
Range | 802.11ac 2x2 MIMO |
Certifications | EN 60601-1-1 and EN 60601-1-2 (for deployment in medical environments) |
Ethernet | Uplink Gigabit Ethernet port,with PoE-in support (802.3af) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 300 Mb/s |
Model Name/Number | AP11D |
Usage/Application | Aruba Instant On Application Android |
Frequency | 5 GHz frequency band |
Range | Wi-Fi 5 (802.11ac) |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 867 Mbps |
Color | White |
Model Name/Number | Aruba Instant ON AP17 |
Usage/Application | Aruba Instant On 2 Year warranty with 24X7 phone support |
Frequency | 5 GHz |
Range | 802.11ac 2x2 MIMO |
Certifications | WPA2,WPA3 Wi-Fi Alliance certified (WFA) 802.11ac Wave 2 (Wi-Fi5) |
Ethernet | 10/100/1000 BASE-T Ethernet (RJ45) |
Voltage | Power over Ethernet (PoE): 802.3 |
Max Power Consumption | af power consumption 13.5W max |
Product Details:
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 1.2 Gbps |
Color | White |
Model Name/Number | Aruba Instant ON AP22 |
Usage/Application | Instant On mobile application (Android & iOS) |
Frequency | 5GHz |
Range | 802.11ax 2x2 MIMO |
Certifications | UL 2043 plenum rating |
Ethernet | Uplink Gigabit Ethernet port,with PoE-in support (802.3af) |
Voltage | 12V |
Max Power Consumption | Max power consumption (worst-case): 10.1W (PoE),8.8W (DC) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HPE Aruba |
Connectivity Type | Wireless or Wi-Fi |
Speed | 1,300 Mbps |
Color | White |
Model Name/Number | Aruba Instant On AP12 |
Usage/Application | Instant On mobile application (Android & iOS) |
Frequency | 5 GHz |
Range | Wi-Fi 5 (802.11ac) |
Certifications | UL 2043 plenum rating |
Ethernet | Uplink Gigabit Ethernet port,with POE-in support (802.3af) |
Voltage | 13.0W (PoE),12.0W (DC) |
Max Power Consumption | 13.0W (PoE),12.0W (DC) |
Wifi Standards | Mbps wireless data rate (Wi-Fi 4) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | R6P67A |
Usage/Application | Industrial |
Brand | HPE Aruba |
Network Speed | 30W |
Number Of Ports/Pins | 1 In 1 Out |
Power | 30W |
4.1/5
Reviewed by 35 Users
Most Relevant Reviews