Pioneers in the industry, we offer hpe aruba jl254a 2930f 48g 4sfp+ stackable layer 3 network switch, hpe aruba 2930f jl255a 24gpoe+ 4sfp+ switch, hp aruba j9775a l2 network switch, aruba jl259a 2930f 24g 4sfp l3 netrwork switch and aruba switches from India.
₹ 120328 / Unit Get Latest Price
| Series | Aruba 2930F |
| Ports | 48 |
| Total Ports | 48 Ports |
| PoE Support | Non PoE |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 3 |
| Model Name/Number | JL254A |
| Brand | HPE |
| Area Network Type | LAN Capable |
| Color | Black |
| Device Type | NETWORK SWITCH |
Minimum order quantity: 1 Unit
₹ 125000 / Unit Get Latest Price
| Series | Aruba 2930F |
| Ports | 24 Port Poe |
| Total Ports | 24 Ports |
| PoE Support | PoE |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Model Name/Number | JL255A |
| Brand | HPE |
| Area Network Type | LAN Capable |
| Device Type | NETWORK SWITCH |
₹ 49900 / Unit Get Latest Price
| Series | Aruba 1930 |
| Speed | 40Gbps |
| Total Ports | 48 Ports |
| PoE Support | PoE |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Model Number | J9775A |
| Brand | HP |
| Number of Ports | 48 GB |
| Area Network Type | LAN Capable |
| Data Rate (Mbps) | 1000 mbps |
| Switch Capacity | 20Mbps |
| Buffer Size (kilobytes) | 128 Kb |
| Frequency | 50/60 Hz |
| Dimensions (inches) | 17.3 x 9.8 x 3.6 cm |
| Power Consumption (watt) | 67 W |
Minimum order quantity: 1 Unit
₹ 87000 / Unit Get Latest Price
| Ports | JL259A Aruba 2930F 24G 4SFP Swch |
| Series | Aruba 2930F |
| Total Ports | 24 Ports |
| PoE Support | FULLY MANAGED |
| Switch Type | Smart Managed |
| Port Speed | 1 Gbps |
| Layer | Layer 3 |
| Model Name/Number | JL259A Aruba 2930F 24G 4SFP Swch |
| Brand | HPE/ARUBA |
| Area Network Type | LAN Capable |
| Color | Grey |
| Data Rate | 1G |
| Device Type | NETWORK SWITCH |
| Uplink Ports | 4 SFP Ports |
| Buffer Size | 192 Kb |
Minimum order quantity: 1 Unit
| Product | 2930F 24G 4SFP Rs276,544 |
| Part Number | JL259A |
| Switch Type | Fixed Port |
| Network OS | ArubaOS |
| Routing / Switching | Layer 3 Dynamic |
| Management | Fully Managed |
| Physical Properties | |
| Dimensions | 17.42(w) x 7.88(d) x 1.73(h) in (44.25 x 20.02 x 4.39 cm) (1U height) |
| Weight | 5.31 lb (2.41 kg) |
| Port Types | |
| LAN Ports | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T:full only |
| SFP Ports | 4 SFP ports |
| Console Port | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
| Memory and Processor | |
| Memory and Processor | Dual Core ARM Coretex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB, 4.5MB Ingress/7.785 Egress, 4 GB eMMC |
| Gigabit Module | N/A |
| Performance | |
| 1000 Mb Latency | < 3.8 µs (64-byte packets) |
| Throughput | up to 41.7 Mpps |
| Switching Capacity | 56 Gbps |
| Routing Table Size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP |
| MAC Address Table Size | 32,768 entries |
| Electrical Characteristics | |
| Voltage | 100 - 127 / 200 - 240 VAC, rated |
| Current | 0.6/0.4 A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 29.3 W (idle power: 19.5 W) |
| Maximum Heat Dissipation | 100 BTU/hr (105.5 kJ/hr) |
₹ 205358 / Piece Get Latest Price
| Series | 6200f |
| Ports | 24 Ports |
| Total Ports | 24 Ports |
| PoE Support | PoE |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 3 |
| Model Name/Number | JL724B HPE ANW 6200F 24G 4SFP+ Switch |
| Area Network Type | LAN Capable |
| Color | White |
| Data Rate | 1G/10G |
| Device Type | NETWORK SWITCH |
| Buffer Size | 192 Kb |
| Brand | ARUBA |
Minimum order quantity: 1 Piece
| Product | 6200F 24G 4SFP+ Rs470,639 |
| Part Number | JL724A |
| Switch Type | Fixed Port |
| Network OS | ArubaOS-CX |
| Routing / Switching | Layer 3 Dynamic |
| Management | Fully Managed |
| Port Types | |
| LAN Ports | 24 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T:full only |
| SFP+ Ports | 4 SFP+ 1/10GbE ports; PHY-less |
| Console Port | 1x USB-C Console Port 1x OOBM 1x USB Type-A Host port 1x Bluetooth dongle to be used with Aruba CX Mobile App |
| Memory and Processor | |
| Memory and Processor | Quad Core ARM Cortex A72 @ 1.8 GHz, 8 GB DDR4; 16 GB eMMC; Packet buffer size: 8 MB |
| Mounting | |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. |
| Performance | |
| 1000 Mb Latency | < 2.28 µs (LIFO 64-byte packets) |
| 10 Gbps Latency | < 1.46 µs (LIFO 64-byte packets) |
| Throughput | up to 95.2 Mpps |
| Switching Capacity | 128 Gbps |
| Routing Table Size | 2,048 IPv4, 1,024 IPv6 |
| MAC Address Table Size | 16,000 entries |
| Electrical Characteristics | |
| Description | 80 PLUS Silver |
| Voltage | 100-120V / 200-240V |
| Current | 2.5A/1.4A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 59W (idle power: 49W) |
| Management | |
| Management | Aruba Central, IMC - Intelligent Management Center, command-line interface, Web browser, SNMP Manager, RMON1 |
Mr. Murari Bhatt (Director)
Netsys Network Private Limited
1st Floor, C-47, Dda Shed, Okhla Industrial Area Phase 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India