Service Details:
Brand | Amprobe |
Model | AMB-50 |
Usage | Industrial, Laboratory |
Operating Temperature | -10 - 40 deg C |
Relative Humidity | 85 % |
Voltages | 500/1000/2500/5000 V |
Storage Temperature | -20 - 60 deg C |
Features:
Vapor-blasted tip prevents plate chipping
Automatic discharge of test object after completion of measurement
Diagnostic tools
Polarization index (PI)
Dielectric Absorption Ratio measurement (DAR)
Comparison feature to set pass/fail thresholds for quick measurement and verification
Dual, external power source and batteries
It uses dual power source such as receptacle or batteries. Tester also comes with power adapter, software, USB interface cable, hard carrying case,large jaw alligator clips, batteries, complete set of test leads and instruction manual.
Service Details:
Test Current | 1 mA nominal |
Test Voltage | 500 volts, 1000 V |
Brand | Fluke |
Measurement Range | 2GM ohm |
Auto Discharge | Discharge time<0.5 second for C= 1 F or less |
Maximum Capacitive Load | Upto 1 F load |
Service Details:
Brand | Fluke |
Test Current | 1 mA nominal |
Test Voltage | 50V, 100V, 250V, 500V, 1000 V |
Measurement Range | 10G ohm |
Auto Discharge | Discharge time<0.5 second for C= 1 F or less |
Live Circuit Indicator | Inhibit test if terminal voltage> 30 volts prior to initializations of test |
Maximum Capacitive Load | Upto 1 F load |
Service Details:
Brand | Fluke |
Voltage | 1000 V |
Resistance Range | 50 M Ohm |
Current | 400mA |
Test Voltages | 500, 1000 V |
Maximum Resistance per Test Voltage | 600 M Ohm |
Maximum Resolution per Test Voltage | 0.1 M Ohm |
Accuracy per Test Voltage | +-(2.0 % + 5) |
- |
||
Voltage DC | Maximum voltage | 1000 V |
Accuracy | ±(0.2%+2) | |
Maximum resolution | 0.001 V | |
Voltage AC | Maximum voltage | 1000 V |
Accuracy | ±(2%+3) | |
Maximum resolution | 0.1 mV | |
Current DC | Maximum amps | 400 mA |
Amps accuracy | ±(1.0%+2) | |
Maximum resolution | 0.01 mA | |
Current AC | Maximum amps | 400 mA |
Amps accuracy | ±(2.0%+2)* | |
Maximum resolution | 0.01 mA | |
Resistance | Maximum resistance | 50 MΩ |
Accuracy | ±(1.2%+2) | |
maximum resolution | 0.1Ω | |
Insulation Test | ||
Minimum test current @ 1kΩ/V | 1 mA | |
Test voltages | 500, 1000 V | |
Maximum resistance per test voltage | 50 V | |
100 V | ||
250 V | ||
500 V | ||
1000 V | 600 MΩ | |
Maximum resolution per test voltage | 50 V | 0.01 MΩ |
100 V | 0.01 MΩ | |
250 V | 0.1 MΩ | |
500 V | 0.1 MΩ | |
1000 V | 0.1 MΩ | |
Accuracy per test voltage | 50 V | ±(3% + 5) |
100 V | ±(3% + 5) | |
250 V | ±(1.5% + 5) | |
500 V | ±(2.0% + 5) | |
1000 V | ±(2.0% + 5) | |
Environmental Specifications | ||
Operating temperature | –20°C to +55°C | |
Storage temperature | -40°C to +60°C | |
Humidity (without condensation) | 0% - 95% (10°C – 30°C) 0% - 75% (30°C – 40°C) 0% - 40% (40°C – 55°C) |
|
Operating altitude | 2000 m | |
Safety Specifications | ||
Overvoltage category | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement CAT III 1000 V and CAT IV 600 V | |
Agency approvals | 2000 m CAT III 1000 V, CAT IV 600 V; 3000 m CAT II 1000 V, CAT III 600 V | |
Mechanical and General Specifications | ||
Size | 203 x 100 x 50 mm (with holster) | |
Weight | 624 g | |
Warranty | 3 years | |
Battery life alkaline | Meter use | 1000 hours |
Insulation test use | Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. |
3.3/5
Rated by 15 Users