MInimum Order quantity :- 10 Pieces
NETSYS NETWORK PVT LTD is looking export inquiries of HP NETWORK SWITCH Solution for networking solutions all around world including Europe, Austria, Belgium, Bulgaria, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, UK, Middle East, South America, Australia, New Zealand, Brazil, Sri Lanka, Singapore, Canada, Malaysia, West Africa, Bahrain, Morocco, Algeria, Tunisia, Libya, Egypt, Sudan, South Sudan, Niger, Mali, Congo, Ethiopia, Tanzania, Angola, Namibia, Zimbabwe, Zambia, Botswana, South Africa, North Africa, China, Myanmar, Cambodia, Japan, North Korea, South Korea, Thailand, Philippines, Vietnam, Taiwan, Malaysia, Singapore, Indonesia, Bangladesh, Bhutan, Mongolia, Turkmenistan, Tajikistan, Kyrgyzstan, Uzbekistan, Oman, Yemen, Saudi Arabia, Jordan, Israel, Lebanon, Iran, Turkey, Algeria, Chad and all over the world.
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE Aruba |
Model Name/Number | R8N87A |
Ports | 24x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
Data Rate | 56 GBPS |
Color | Black |
Buffer Size | 128 Kb |
Power Consumption | 15W |
Power Consumption DescriptionMax Power (w/o PoE): 32.7W Max Power (w/ PoE): 455W
Input Voltage100-127 VAC / 200-240 VAC
External I/O Ports24x ports 10/100/1000BASE-T ports 4x 1G SFP ports
Latency1 Gbps: 1.5 μSec
Routing CapabilitiesStatic
Switching Capacity56 Gbps
Throughput41.6 Mpps
Memory and ProcessorDual Core ARM Cortex A9 @ 1016 Mhz 8 GB DDR3, maximum, depending on model 16 GB eMMC
PoE Capability370W Class 4 PoE/PoE+
Warranty Standard StatementLimited Lifetime Warranty, see for warranty and support information included with your product purchase
Weight (imperial)9.24 lbs
Weight (metric)4.2 kg
Product Dimensions (imperial)1.73 x 17.4 x 10.56 in
Product Dimensions (metric)4.4 x 44.2 x 26.8 cm
Operating Temperature32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km)
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Brand | HPE Aruba |
Area Network Type | LAN Capable |
Model Name/Number | R8N88A |
Ports | 24x ports 10/100/1000Base-T ports 4x 1G SFP ports |
Data Rate | 56 GBPS |
Color | White |
Buffer Size | 128 Kb |
Power Consumption | 15W |
Product Details:
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE Aruba |
Model Name/Number | R8N85A |
Ports | 48x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
Data Rate | 1 Gbps |
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Brand | HPE Aruba |
Area Network Type | LAN Capable |
Model Name/Number | R8N86A |
Ports | 48x ports 10/100/1000Base-T ports 4x 10G SFP ports |
Color | White |
Buffer Size | 192 Kb |
Power Consumption | 25W |
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE Aruba |
Model Name/Number | R8N89A |
Ports | 12x ports 10/100/1000BASE-T Ports 2x 1G SFP ports 2x 1GbE ports |
Data Rate | 1 Gbps |
Color | Black |
Buffer Size | 128 Kb |
Power Consumption | 15W |
Power Consumption DescriptionMax Power (w/o PoE): 21.9W Max Power (w/ PoE): 170W
Input Voltage100-127 VAC / 200-240 VAC
External I/O Ports12x ports 10/100/1000BASE-T Ports 2x 1G SFP ports 2x 1GbE ports
Latency1 Gbps: 2.3 μSec
Routing CapabilitiesStatic
Switching Capacity32 Gbps
Throughput23.8 Mpps
Memory and ProcessorDual Core ARM Cortex A9 @ 1016 Mhz 8 GB DDR3, maximum, depending on model 16 GB eMMC
PoE Capability139W Class 4 PoE/PoE+
Warranty Standard StatementLimited Lifetime Warranty, seeproductwarranties/ for warranty and support information included with your product purchase
Weight (imperial)6.13 lbs
Weight (metric)2.8 kg
Product Dimensions (imperial)1.73 x 10.0 x 10.4 in
Product Dimensions (metric)4.4 x 25.4 x 25.5 cm
Operating Temperature32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km)
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 6 kg |
Area Network Type | LAN Capable |
Color | Black |
Brand | HPE JL826A |
Mac Address Table Size | 16000 entries |
Device Type | SFP NETWORK SWITCH |
Ports | 24 |
Data Rate | up to 96 Mpps |
Dimensions | 1.72 x 17.32 x 14.17 in |
Power | 57 W (maximum) |
Jumbo Frame Support | 9220 bytes |
Power consumption57 W (maximum)
Input voltage100 - 240 VAC, rated -48 to -60 VDC, rated (depending on power supply chosen)
Ports(16) SFP 100/1000 Mbps ports (8) SFP dual-personality ports - 10/100/1000BASE-T RJ-45 or 100/1000BASE-X Combo Ports (4) SFP+ fixed 1000/10000 SFP+ ports
Routing/switching capacity128 Gbps
Stacking capabilitiesIRF 9 switches
Throughputup to 96 Mpps
PoE capability370W PoE+ Maximum, depending on model
Management featuresIMC - Intelligent Management Center; SmartMC; Command-line interface; Web browser; SNMP manager
Product Details:
Brand | HP |
Model Name/Number | J9982A |
PoE Budget | 65 W |
MAC Address Table Size | 8000 entries |
Jumbo Frame Support | 9220 bytes |
Power | AC 120/230 V ( 50/60 Hz ) |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | JH019A |
Area Network Type | LAN Capable, WAN Capable, MAN Capable |
Frequency | 50-60 Hz |
Dimensions | 4.4 x 4.4 x 23.8 cm |
Switching Capacity | 48 Gb/s |
Weight | 3.3 kg (7.28 lb) |
Voltage | 100 - 240 V AC |
Throughput | up to 35.7 Mp/s (64-byte packets) |
Brand | HP |
Current | 0.3/1.8 A |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HP |
Model Name/Number | J9980A |
Dimensions | 44.25 cm x 24.61 cm x 4.39 cm |
Weight | 2.72 kg |
Power | AC 120/230 V ( 50/60 Hz ) |
Jumbo Frame Support | 9220 Bytes |
MAC Address Table Size | 8000 Entries |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | JH018A |
Buffer Size | 128 Kb |
Power Consumption | 15W |
Frequency | 50-60 Hz |
Dimensions | 44 x 23.8 x 4.4 cm |
Switching Capacity | 88 Gbps |
Brand | HP |
Weight | 2.9 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | JL724A |
Ports | 24 |
Color | White |
Additional Information:
Product Details:
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | JL259A |
Ports | 24 |
Color | Grey |
Product Details:
Device Type | Network Switch |
Brand | HPE |
Area Network Type | LAN Capable |
Model Name/Number | J9780A |
Ports | 8 |
Color | Grey |
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Network Switch |
Area Network Type | LAN Capable |
Brand | HPE Aruba |
Model Name/Number | JL675A -Aruba 6100 48G CL4 4SFP+ Swch |
Ports | 48 |
Color | Grey |
Additional Information:
Product Details:
Device Type | Network Switch |
Brand | HPE |
Area Network Type | LAN Capable |
Model Name/Number | JL354A |
Ports | 24 |
Color | Grey |
Designed for the digital workplace, the Aruba 2540 Switch Series is optimized for mobile users. With advanced security and network management tools—Aruba ClearPass Policy Manager and Aruba AirWave—this layer-2 access switch is easy to deploy and manage. With support from Aruba Central, you can quickly set up remote branch sites with little or no IT support. A powerful Aruba ProVision ASIC delivers performance, robust feature support, and value with flexible programmability for future applications. The Aruba 2540 Switch Series provides a convenient and cost-effective wired access solution that can be quickly set up with Zero Touch Provisioning. PoE+ models deliver power across all access ports for wireless APs, security cameras, and IoT devices.
The 2540 has wire-speed backhaul bandwidth capacity with built-in 10 GbE uplinks, robust QoS, static and RIP routing, IPv6 and includes a limited lifetime warranty with no software licensing required.
Product Details:
Device Type | NETWORK SWITCH |
Brand | HPE |
Area Network Type | LAN Capable |
Model Name/Number | JL355A |
Ports | 48 |
Color | Grey |
Product Details:
Brand | HP |
Model Name/Number | J9983A |
Frequency | 50-60 Hz |
Weight | 3.3 kg (7.3 lb) |
Voltage | 100-127 volts 200-240 volts |
Width | 44.25 cm (17.42 in) |
Depth | 24.61 cm (9.69 in) |
Height | 4.4 cm (1.73 in) |
Maximum Current | 2.6 A / 1.3 A |
Product Details:
Brand | HP |
Model Name/Number | JG960A |
Dimensions | 43.6 cm x 16 cm x 4.4 cm |
Weight | 3 kg |
MAC Address Table Size | 16384 entries |
Jumbo Frame Support | 10KB |
Power | AC 120/230 V ( 50/60 Hz ) |
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | Data Centre Switch |
Area Network Type | LAN Capable |
Brand | HPE SWITCH |
Model Name/Number | JG963A |
Ports | 48G 2XGT 2SFP+ |
Data Rate | 1G/10G |
Color | Grey |
Dimensions | 44 cm x 42 cm x 4.4 cm |
Weight | 7 Kg |
PoE Budget | 370 W |
MAC Address Table Size | 16384 Entries |
Jumbo Frame Support | 10 KB |
Power | AC 120/230 V ( 50/60 Hz ) |
Additional Information:
Product Details:
Brand | HP |
Model Name/Number | JG962A |
Dimensions | 44 cm x 36 cm x 4.4 cm |
Weight | 6 kg |
PoE Budget | 370 W |
MAC Address Table Size | 16384 entries |
Jumbo Frame Support | 10KB |
Power | AC 120/230 V ( 50/60 Hz ) |
Product Details:
Brand | HP |
Model Name/Number | JG961A |
Dimensions | 44 cm x 27 cm x 4.4 cm |
Weight | 5 kg |
Power | AC 120/230 V ( 50/60 Hz ) |
Jumbo Frame Support | 10KB |
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | Wired |
Brand | HPE Aruba |
Area Network Type | WAN Capable |
Model Name/Number | JL805A |
Ports | 12 RJ-45 100/1000/10GBASE-T ports, 4 SFP+ 10GbE ports |
Data Rate | 320 Gbps |
Color | White |
Buffer Size | 192 Kb |
Power Consumption | 25W |
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Smart Managed |
Brand | HP |
Model Name/Number | JL813A |
Ports | 24 |
Color | White |
Dimensions | 25.30 x 44.30 x 4.39 cm |
Weight | 3.47 kg |
Mac Address Table Size | 16384 entries |
Jumbo Frame Support | 9216 bytes |
DifferentiatorEntry-level, smart-managed, Gigabit Layer 2 switches. Easy-to-deploy, secure and affordable switches, designed for small businesses???looking for cost-effective solution with evolving networking demands. Using the Instant On mobile app or the cloud-based web portal, quickly setup, monitor and manage the 1830 switches. Can also manage the device through the local web GUI. This model has 24 10/100/1000 RJ-45 and 2 SFP 1GbE ports, and provides 195 W of Class 4 PoE power.
Power consumptionMaximum: 100-127V: 244.6W 200-220V: 237.2W; Idle: 100-127V: 14.5W 200-220V: 13.4W
Input voltage100 - 240 VAC
Ports24 RJ-45 10/100/1000 Class 4 PoE ports, 2 SFP 1GbE ports
Switching capacity52 Gbps
Throughput38.68 Mpps
Memory and processorARM Cortex-A9 @ 800MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB
PoE capability195W
Operating Temperature0-40°C, 0-10,000 ft
Management featuresAruba Instant On Cloud; Web browser; SNMP Manager
WarrantyLimited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warranty duration.
Weight7.65 lb
Weight3.47 kg
Minimum dimensions ( H x W x D)9.96 x 17.44 x 1.73 in
Minimum dimensions ( H x W x D)25.30 x 44.30 x 4.39 cm
Additional Information:
Product Details:
Brand | HP |
Model Name/Number | J9979A |
Dimensions | 25.4 cm x 15.95 cm x 4.39 cm |
Weight | 820 g |
MAC Address Table Size | 8000 entries |
Jumbo Frame Support | 9220 bytes |
Power | AC 120/230 V ( 50/60 Hz ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Area Network Type | WAN Capable, LAN Capable, MAN Capable |
Weight | 4.08 Kg |
Brand | HPE |
Height | 44 mm |
Width | 44.3 mm |
RAM Size | 256 MB |
Wattage | 48 Watts |
Model Number | J9776A |
The Aruba 2530 Switch Series provides security, reliability, and ease of use for enterprise edge, branch office, and SMB deployments. Fully managed switches deliver Layer 2 capabilities with optional PoE+, enhanced access security, traffic prioritization, sFlow, IPv6 host support, and power savings with Energy Efficient Ethernet. The Aruba 2530 Switch Series is easy to use and deploy, and delivers consistent wired/wireless user experience with unified security and management tools such as Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central.
Product Details:
Brand | HP |
Frequency | 50-60 Hz |
Voltage | 100 - 127 / 200 - 240 VAC |
Operating Temperature Range | 0 deg C to 45 deg C (32 deg F to 113 deg F) |
Operating Relative Humidity | 15% to 95% 40 deg C (104 deg F),noncondensing |
Storage Temperature Range | -40 deg C to 70 deg C (-40 deg F to 158 deg F) |
Storage Humidity | 15% to 90% 65 deg C (149 deg F),non-condensing |
Operating Altitude | 10,000 feet (3km) |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | J9775A |
Number of Ports | 48 GB |
Area Network Type | LAN Capable |
Data Rate (Mbps) | 1000 mbps |
Switch Capacity | 20Mbps |
Buffer Size (kilobytes) | 128 Kb |
Frequency | 50/60 Hz |
Power Consumption (watt) | 67 W |
Dimensions (inches) | 17.3 x 9.8 x 3.6 cm |
Brand | HP |
Additional Information:
Product Details:
Device Type | Switch - 8 ports - Managed |
Data Rate (Mbps) | 10/100/1000 Mbps |
Frequency | 50-60 Hz |
Dimensions | 25.4 cm x 15.95 cm x 4.45 cm |
Weight | 910 g |
Voltage | AC 120/230 V |
Brand | HP |
MAC Address Table Size | 16000 Entries |
Jumbo Frame Support | 9220 bytes |
Product Details:
Model Name/Number | JG539A |
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Product Details:
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | JL262A |
Product Details:
Device Type | NETWORK SWITCH |
Brand | HPE |
Area Network Type | LAN Capable |
Model Name/Number | J9783A |
Ports | 8 |
Color | Grey |
LED Indicator | Required |
Product Details:
Device Type | Network Switch |
Brand | HPE |
Area Network Type | LAN Capable |
Model Name/Number | JH328A |
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Brand | HPE Aruba |
Area Network Type | LAN Capable |
Model Name/Number | JL808A |
Ports | 48 RJ-45 10/100/1000 ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
Data Rate | 176 Gbps |
Color | Black |
Buffer Size | 128 Kb |
Power Consumption | 15W |
Product Differentiator (long)High performance, smart-managed stackable switch designed for small and growing businesses, fast and easy set-up and security you can trust. Stacks up to four 1960 switches at 1G and 10G speeds and enables management through a single IP address, simplifying network operations, supporting both local and cloud-managed stacking. Using either local web GUI, Instant On mobile app or cloud-based web portal, you can quickly set up, monitor and manage the switches from anywhere at anytime.
Power Consumption DescriptionMaximum: 100-127V: 110W 200-220V: 120W Idle: 100-127V: 60W 200-220V: 80W
Input Voltage100 - 240 VAC
External I/O Ports48 RJ-45 10/100/1000 ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports
Switching Capacity176 Gbps
Stacking Capabilities4H height
Throughput131 Mpps
Memory and ProcessorSingle Core ARMv7 Cortex-A9 @800MHz
Management FeaturesAruba Instant On Cloud; Web browser; SNMP Manager
Warranty Standard StatementLimited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warranty duration.
Weight (imperial)9.8 lb
Weight (metric)4.4 kg
Product Dimensions (imperial)13.80 x 17.42 x 1.73 in
Product Dimensions (metric)35.05 x 44.25 x 4.4 cm
Operating Temperature0-40°C, 0-10,000 ft
Product Details:
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE Aruba |
Model Name/Number | JL809A |
Ports | 48 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
Data Rate | 176Gbps |
Color | White |
Power Consumption DescriptionMaximum: 100-127V: 790W 200-220V: 760W Idle: 100-127V: 60W 200-220V: 100W
Input Voltage100 - 240 VAC
External I/O Ports48 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports
Switching Capacity176 Gbps
Stacking Capabilities4H height
Throughput131 Mpps
Memory and ProcessorSingle Core ARMv7 Cortex-A9 @800MHz
PoE CapabilityTotal 600 W PoE Power (Up to 480 W of Class 6 or 600 W of Class 4 PoE)
Management FeaturesAruba Instant On Cloud; Web browser; SNMP Manager
Warranty Standard StatementLimited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warranty duration.
Weight (imperial)10.8 lb
Weight (metric)4.9 kg
Product Dimensions (imperial)15.86 x 17.42 x 1.73 in
Product Dimensions (metric)40.28 x 44.25 x 4.4 cm
Operating Temperature0-40°C, 0-10,000 ft
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Area Network Type | LAN Capable |
Brand | HPE Aruba |
Model Name/Number | JL806A |
Ports | 24 RJ-45 10/100/1000 ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
Data Rate | 95 Mpps |
Color | White |
Buffer Size | 192 Kb |
Power Consumption | 40W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Ports | 24G 2SFP |
Data Rate | 1G |
Color | BLACK |
Brand | HP |
Model Name/Number | HPE 1420 24G 2SFP Switch |
Switching Capacity | 52 Gbps |
Weight | 4.85 lb (2.2 kg) |
Throughput | up to 38.7 Mpps |
Dimensions | 44 x 17.3 x 4.4 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Brand | HPE |
Model Name/Number | JL686A |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Ports | 48G PoE 4SFP+ |
Data Rate | 1G/10G |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Device Type | NETWORK SWITCH |
Brand | HPE Aruba |
Area Network Type | LAN Capable |
Model Name/Number | JL807A |
Ports | 24 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
Data Rate | 128Gbps |
Color | White |
Power Consumption | 40W |
LED Indicator | Required |
Dimensions | 13.80 x 17.42 x 1.73 in 35.05 x 44.25 x 4.4 cm |
Ram Buffer | Single Core ARMv7 Cortex-A9 @800MHz |
Maximum: 100-127V: 500W 200-220V: 480W Idle: 100-127V: 40W 200-220V: 80W
Input Voltage100 - 240 VAC
External I/O Ports24 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports
Switching Capacity128 Gbps
Stacking Capabilities4H height
Throughput95 Mpps
Memory and ProcessorSingle Core ARMv7 Cortex-A9 @800MHz
PoE CapabilityTotal 370 W PoE Power (Up to 240 W of Class 6 or 370 W of Class 4 PoE)
Management FeaturesAruba Instant On Cloud; Web browser; SNMP Manager
Warranty Standard StatementLimited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warranty duration.
Weight (imperial)10.4 lb
Weight (metric)4.7 kg
Product Dimensions (imperial)13.80 x 17.42 x 1.73 in
Product Dimensions (metric)35.05 x 44.25 x 4.4 cm
Operating Temperature0-40°C, 0-10,000 ft