Service Details:
Model Name/Number | JX945A |
Frequency (Gigahertz) | 2.400 to 2.4835 GHz |
Range | 2.4GHz |
LAN Ports | 1 |
Dimensions | 1.5 in x 6.5 in x 6.5 in |
Ethernet | PoE |
Network Speed (Mbps) | 1300 Mbps |
Wireless | YES |
Power | 13 Watt |
Brand | HPE ARUBA |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Gst Extra |
Range | 15M |
Certifications | HPE ARUBA |
Ethernet | YES |
Frequency (Gigahertz) | 2.4 GHz and 5 GHz |
LAN Ports | 2 |
Network Speed (Mbps) | 1733 Mbps |
Brand | HPE ARUBA |
Model Number | JW325A (HPE IAP-325 2X3X 11N AC) |
Additional Information:
Service Details:
Model Name/Number | JW811A |
Area Network Type | LAN Capable |
Ports | 1x LAN |
Data Rate (Mbps) | 1733 Mbps |
LAN Ports | 1 |
Switch Capacity | 4G, 3G |
Buffer Size (kilobytes) | 1152-40000 bytes |
Color | White |
Dimensions | 18.2 cm x 18 cm x 4.8 cm |
LED Indicator | Required |
Connectivity Technology | Wireless |
Data Transfer Rate (Mbps) | 1.733 Gbps |
Power Consumption (watt) | 15W |
Wi-Fi Transmission Speed | 2.4835GHz |
Operating Humidity | 5 - 95% |
Operating Temperature | 50 C |
Weight | 650 g |
Power Consumption | 14.4 Watt |
Wireless | Wireless clients: 255 BSSIDs per radio: 16 |
Power | PoE |
Condition | New |
Brand | HPE ARUBA |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | J9975A |
Dimensions | 21.59 x 13.97 x 3.81 cm |
Weight | 0.45 kg |
Throughput | 920Mbps (NAT),maximum |
Brand | HP |
Wireless Capability | 802.11a/b/g/n |
Concurrent Sessions | 5 |
IP Sec VPN Tunnels | 5 |
Number of VLANs | 4 |
Additional Information:
Service Details:
Brand | HP |
Model No | MSR920 |
Ports | 2 RJ-45 auto sensing 10/100 WAN ports,8 RJ-45 auto sensing 10/100 LAN ports |
Throughput | Up to 100 Kpps |
Routing Table Size | 10000 entries (IPv4),5000 entries (IPv6) |
Wireless Capability | 802.11b/g |
Dimensions | 23 x 16 x 4.42 cm |
Weight | 1.8 kg |
Additional Information:
Service Details:
WAN Ports | 2 |
Brand | HP |
Connectivity Type | Wired |
LED Indicator | YES |
Number Of Ports | 2FE WAN X 8FE LAN |
Service Details:
Minimum Order Quantity | 2 Number |
Connectivity Type | Wired |
WAN Ports | 1 |
LAN Ports | 4 |
Brand | HPE ARUBA |
Model No. | JG511B |
Batteries Required | No |
Product Description | HPE MSR930 Router - router |
Device Type | Router - 4-port switch (integrated) |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Throughput : up to 0.3 Mpps Encryption throughput : up to 160 Mbps |
Capacity | IPv4 routing table entries : 10000 IPv6 routing table entries : 5000 VPN tunnels : up to 100 |
Network / Transport Protocol | TCP/IP, L2TP, RSVP, NTP, PPPoE |
Routing Protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, IGMPv2, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, GRE, OSPFv3, Multiprotocol BGP, MSDP, static IPv4 routing, static IPv6 routing, RIPng |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, Telnet, SNMP 3, HTTP, TFTP, CLI |
Features | Firewall protection, DHCP support, NAT support, VPN support, BOOTP support, ARP support, MPLS support, IGMP snooping, Syslog support, port mirroring, IPv6 support, Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), sFlow, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Committed Access Rate (CAR), MLD snooping, port isolation |
Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Dimensions (WxDxH) | 23 cm x 16 cm x 4.36 cm |
Weight | 1.8 kg |
Additional Information:
3.3/5
Rated by 15 Users