Offering you a complete choice of products which include jl681a aruba on 1930 8g 2sfp 124w l2 network switch, hpe aruba instant on jl682a-1930 24g 4sfp+ l2 network switch, jl683a aruba 1930-24g 4sfp+ 195w poe+ class 4 switch, jl680a 8port 2 sfp aruba instant on l2-managed gigabit ethernet switch, jl810a aruba on 1830 8g network switch and jl685a hpe/aruba instant on 1930 48g 4sfp+ switch.
₹ 24012 / Piece Get Latest Price
| Ports | 8G 2SFP 124W Switch |
| Brand | HPE/ARUBA |
| Area Network Type | LAN Capable |
| Color | White |
| Data Rate | 1GX10 |
| Device Type | Advanced Smart-Managed |
| Model Name/Number | JL681A |
Minimum order quantity: 1 Piece
| Product | 1930 8G PoE 2SFP 124W Switch Rs48,567 |
| Part Number | JL681A |
| Switch Type | Fixed Port |
| Network OS | Aruba Instant On |
| Routing / Switching | Layer 2 Only |
| Management | Smart Managed |
| Port Types | |
| LAN Ports | 8 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
| SFP Ports | 2 SFP 1GbE ports |
| Power Supplies | |
| Power supply requirements | Internal power supply |
| Memory and Processor | |
| Memory and Processor | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Performance | |
| 100 Mb Latency | < 5.2 uSec |
| 1000 Mb Latency | < 3.0 uSec |
| Throughput | 14.88 Mpps |
| Switching Capacity | 20 Gbps |
| MAC Address Table Size | 8000 entries |
| Electrical Characteristics | |
| Voltage | 100 - 127 / 200 - 240 VAC |
| Current | 0.8/1.6 A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 150.2 W |
| Maximum Heat Dissipation | 512.5 BTU/hr (540.71 kJ/hr) |
| PoE power | 124 W Class 4 PoE |
| Management | |
| Management | Aruba Instant On Portal, Web browser, SNMP Manager |
₹ 21500 / Piece Get Latest Price
| Ports | 24G 4SFP+ |
| Brand | HPE |
| Area Network Type | LAN Capable |
| Color | White |
| Data Rate | 888 |
| Device Type | SMB SWITCH |
| Buffer Size | 128 Kb |
| Model Name/Number | Aruba Instant On JL682A |
Minimum order quantity: 1 Piece
₹ 35500 / Piece Get Latest Price
| Ports | 24G PoE 4SFP+ |
| Brand | HPE |
| Number of Ports | 24 Port |
| Area Network Type | LAN Capable |
| Color | White |
| Device Type | SMB SWITCH |
| Model Name/Number | Aruba Instant On JL683A |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Speed | 1Gbps |
| Ports | 8G 2SFP |
| Number of Ports | 10 |
| Usage/Application | LAN |
| Number Of Ports/Pins | 2SFP |
| Model Name/Number | 1930 8G 2SFP Switch JL680A |
| Brand | HPE |
| Area Network Type | LAN Capable |
| Color | Grey |
| Data Rate | 1G |
| Device Type | SMB SWITCH |
| Buffer Size | 128 Kb |
| Frequency | 50/60 Hz |
| Dimensions | 25.4 x 15.95 x 4.39 cm |
| Weight | 2.55 lb (0.82 kg) |
| Rj45 Ports | 8 |
Minimum order quantity: 1 Piece
| RJ-45 Ethernet Ports | 8 | 10/100/1000 Mbps autosensing |
| SFP Ports (fiber uplink) | 2 | 1 Gbps SFP fiber ports |
₹ 10340 / Piece Get Latest Price
| Ports | 8X1G |
| Model Number | JL810A Aruba IOn 1830 8G Sw, JL810A Aruba IOn 1830 8G Sw |
| Area Network Type | LAN Capable |
| Color | White |
| Frequency | 5GHZ |
| Data Rate | 1G |
| Range | 1G |
| Device Type | Web/Semi-Managed, 10/100 Mbps & 10/100/1000 Mbps |
| Humidity | 5% to 95% non-condensing |
| Operating Temperature | 0degC to +50deg C (+32deg F to +122deg F) |
| Storage Temperature | -40deg C to +70deg C (-40deg F to +158deg F) |
| Brand | HPE/ARUBA |
| Warranty | Limited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warran |
| dimensions | 5.9 x 5.9 x 1.6 in |
| WEIGHT | 0.8 lbs (380 g) |
| Reliability | MTBF 753,457hrs (86yrs) at +25C operating temperature |
Minimum order quantity: 1 Piece
| Product | 1830 8G Switch Rs16,189 |
| Part Number | JL810A |
| Switch Type | Fixed Port |
| Network OS | Aruba Instant On |
| Routing / Switching | Layer 2 Only |
| Management | Smart Managed |
| Port Types | |
| LAN Ports | 8 RJ-45 autosensing 10/100/1000 ports IEEE 802.3af Class 3 PD (port 1) (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASETX: half or full; 1000BASE-T: full only |
| Power Supplies | |
| Power supply requirements | External power adapter (included) |
| Memory and Processor | |
| Memory and Processor | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Performance | |
| 100 Mb Latency | < 5.2 uSec |
| 1000 Mb Latency | < 2.8 uSec |
| Throughput | 11.9 Mpps |
| Switching Capacity | 16 Gbps |
| MAC Address Table Size | 8000 entries |
| Electrical Characteristics | |
| Voltage | 100 - 240 VAC |
| Current | 1.0 A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 8.1 W |
| Maximum Heat Dissipation | 27.64 BTU/hr |
| Management | |
| Management | Aruba Instant On Portal, Web browser, SNMP Manager |
₹ 44000 / Piece Get Latest Price
| Area Network Type | LAN Capable |
| Ports | JL685A Aruba Instant On 1930 48G 4SFP+ Switch |
| Brand | HPE |
| Device Type | Small Business Network Aruba Instant On 1930 Switch Series |
| Color | White |
| Buffer Size | 192 Kb |
| Model Name/Number | JL685A Aruba Instant On 1930 48G 4SFP+ Switch |
Minimum order quantity: 1 Piece
| Product | 1930 48G 4SFP+ Switch Rs114,700 |
| Part Number | JL685A |
| Switch Type | Fixed Port |
| Network OS | Aruba Instant On |
| Routing / Switching | Layer 2 Only |
| Management | Smart Managed |
| Port Types | |
| LAN Ports | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASET/100BASE-TX: half or full; 1000BASE-T: full only |
| SFP+ Ports | 4 SFP+ 1/10GbE ports |
| Power Supplies | |
| Power supply requirements | Internal power supply |
| Memory and Processor | |
| Memory and Processor | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Performance | |
| 100 Mb Latency | < 4.5 uSec |
| 1000 Mb Latency | < 2.2 uSec |
| Throughput | 130.95 Mpps |
| Switching Capacity | 176 Gbps |
| MAC Address Table Size | 16000 entries |
| Electrical Characteristics | |
| Voltage | 100 - 127 / 200 - 240 VAC |
| Current | .8/.5 A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 36.9 W |
| Maximum Heat Dissipation | 125.91 BTU/hr (132.84 kJ/hr) |
| Management | |
| Management | Aruba Instant On Portal, Web browser, SNMP Manager |
₹ 607752 / Piece Get Latest Price
| Speed | 1Gbps |
| Ports | R8M27A HPE 5520 24G SFP 4SFP+ HI Fiber Switch |
| Primary Port Type | 10/100 |
| Number of Ports | 24 Ports |
| Model Name/Number | R8M27A HPE 5520 24G SFP 4SFP+ HI Fiber Switch |
| Brand | HPE |
| Area Network Type | LAN Capable |
| Color | Grey |
| Data Rate | 1G/10G |
| Device Type | Data Centre Switch |
| Buffer Size | 192 Kb |
Minimum order quantity: 1 Piece
| Product | 5520 24G 4SFP+ HI Switch Rs919,643 |
| Part Number | R8M25A |
| Switch Type | Fixed Port |
| Network OS | FlexNetwork / Comware |
| Routing / Switching | Layer 3 Advanced |
| Management | Fully Managed |
| Port Types | |
| LAN Ports | (16) 10/100/1000BASE-T RJ-45 ports (8) dual-personality ports |
| SFP Ports | 8 dual-personality ports |
| SFP+ Ports | 4 |
| Module Slots | 1 port expansion module slot |
| Console Port | 1 dual-personality (RJ-45 or mini USB) serial console port |
| Power Supplies | |
| Power supply slots | 2 power supply slots |
| Power supply requirements | 1 minimum power supply required (ordered separately) |
| Memory and Processor | |
| Memory and Processor | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash |
| Performance | |
| 1000 Mb Latency | < 5 µs |
| 10 Gbps Latency | < 3 µs |
| Throughput | up to 180 Mpps |
| Switching Capacity | 288 Gbps |
| Routing Table Size | 32768 entries (IPv4), 16384 entries (IPv6) |
| MAC Address Table Size | 32768 entries |
| Electrical Characteristics | |
| Voltage | 90 VAC to 264 VAC -36 VDC to -72 VDC |
| Current | 2A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 150 W (idle power 24 W) |
| Maximum Heat Dissipation | Ranges from 81 BTU/hr to 324 BTU/hr depending on power supply configuration |
| PoE power | N/A |
₹ 90022 / Piece Get Latest Price
| Brand | HPE Aruba |
| Area Network Type | LAN Capable |
| Color | Black |
| Data Rate | 1G/10G |
| Device Type | NETWORK SWITCH |
| Buffer Size | 192 Kb |
| Power Consumption | 25W |
| Model Name/Number | JL679A Aruba 6100 12G CL4 2SFP+ 139W Switch |
Minimum order quantity: 1 Piece
| Product | 6100 12G CL4 PoE 2G/2SFP+ Rs188,430 |
| Part Number | JL679A |
| Switch Type | Fixed Port |
| Network OS | ArubaOS-CX |
| Routing / Switching | Layer 2 Only |
| Management | Fully Managed |
| Port Types | |
| LAN Ports | 12x ports 10/100/1000BASE-T Ports + 2x 1GbE ports |
| SFP+ Ports | 2x 1G/10G SFP ports |
| Console Port | 1x USB-C Console Port |
| Power Supplies | |
| Power supply slots | Fixed power supply |
| Memory and Processor | |
| Memory and Processor | CPU: Dual Core ARM Cortex A9 @ 1016 Mhz Memory and Flash: 4 GB DDR3 16 GB eMMC |
| Performance | |
| Throughput | 45.1 Mpps |
| Switching Capacity | 68 Gbps |
| MAC Address Table Size | 8,192 |
| Electrical Characteristics | |
| Voltage | 100-127 VAC / 200-240 VAC |
| Current | 1.8 A / 0.9 A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | Max Power (w/o PoE): 21.9W Max Power (w/ PoE): 170W |
| PoE power | 139W |
| Management | |
| Management | Aruba Central, command-line interface, out-of-band management (RJ-45 Ethernet), out-of-band management (serial RS-232), SNMP Manager, Telnet, FTP, terminal interface (serial RS-232C), modem inteface, IEEE 802.3 Ethernet MIB, Ethernet MIB |
₹ 329090 / Unit Get Latest Price
| Device Type | Data Centre Switch |
| Area Network Type | LAN Capable |
| Brand | HPE |
| Number Of Ports/Pins | 16 fixed Gigabit Ethernet SFP ports; Ports 1 - 8 support MACSec 8 Combo GbE (SFP and RJ45) dual-per |
| Model Name/Number | HPE 5510 HI Switch Series JH149 |
| Ports | 24G SFP 4SFP+ 1-slot |
| Data Rate | 1G/10G/40G |
| Color | Grey |
| Power Consumption | 150W |
| Frequency | 50/60Hz |
Murari Bhatt (Director)
Netsys Network Private Limited
1st Floor, C-47, Dda Shed, Okhla Industrial Area Phase 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India