Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | Aruba Instant On |
Ports | 8G PoE 2SFP |
Data Rate | 1G |
Color | White |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | Aruba Instant On |
Ports | 24G 4SFP+ |
Color | White |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | Aruba Instant On |
Ports | 24G PoE 4SFP+ |
Color | White |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | Aruba Instant On |
Ports | 48G 4SFP+ |
Color | White |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | Aruba Instant On |
Ports | 48G PoE 4SFP+ |
Data Rate | 1G/10G |
Color | White |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | Data Centre Switch |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | Aruba Instant On |
Ports | 8G PoE+ 2SFP+ |
Data Rate | 1G/10G |
Color | Grey |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | Data Centre Switch |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | HPE 5510 HI Switch Series |
Ports | 24G 4SFP+ 1-slot |
Data Rate | 1G/10G |
Color | Grey |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | Data Centre Switch |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | HPE 5510 HI Switch Series |
Number Of Ports/Pins | 16 fixed Gigabit Ethernet SFP ports; Ports 1 - 8 support MACSec 8 Combo GbE (SFP and RJ45) dual-per |
Ports | 24G SFP 4SFP+ 1-slot |
Data Rate | 1G/10G/40G |
Color | Grey |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | Aruba Instant On |
Ports | 24G PoE 4SFP+ |
Data Rate | 1G/10G |
Color | White |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Device Type | SMB SWITCH |
Area Network Type | LAN Capable |
Brand | HPE |
Model Name/Number | 1930 8G 2SFP Switch |
Number Of Ports/Pins | 2SFP |
Ports | 8G 2SFP |
Usage/Application | LAN |
Data Rate | 1G |
Color | Grey |
Frequency | 50/60 Hz |
Dimensions | 25.4 x 15.95 x 4.39 cm |
Weight | 2.55 lb (0.82 kg) |
Rj45 Ports | 8 |
I Deal In | New Only |
Monitor Cloud App Smart Phone iOS Android
8 RJ-45 autosensing 10/100/1000 ports (IEEE
802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-
TX, IEEE 802.3ab Type 1000BASE-T); Duplex:
10BASE-T/100BASE-TX: half
or full; 1000BASE-T: full only
2 SFP 1GbE ports
Throughput (Mpps) Packet Size : 14.88 Mpps 64B
Altitude : Upto 10,000 Ft (3Km)
Max Power Rating : 11.0 W
Idle Power: 6.2 W
Warranty: Lifetime
Additional Information: