Service Details:
Minimum Order Quantity | 1 GST EXTRA |
Brand | Fluke |
Display | LED |
Storage Temperature | -4 DegreeF to +140 DegreeF (-20 DegreeC to DegreeC) |
Operating Temperature | 32 DegreeF to 104 DegreeF (0 DegreeC to 40 DegreeC) |
Operating Relative Humidity | 95 % (50 DegreeF to 95 DegreeF; 10 oC to 35 DegreeC) 75 % (95 DegreeF to 104 DegreeF; 35 DegreeC to 40 DegreeC) Uncontrolled < 50 DegreeF (< |
Vibration | Random, 2 g, 5 Hz-500 Hz |
Shock | 1 m drop test |
Altitude | 3000 m |
Battery type and life | 9 V alkaline (NEDA 1604A or IEC 6LR61); 20 hours typical |
Dimensions | 5.54 in x 2.94 in x 1.25 in (14.1 cm x 7.5 cm x 3.2 cm) |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model | Pro3000 |
Brand | Fluke |
Solid Frequency | 1000 Hz nominal |
Alternating Frequency | 1000/1500 Hz nominal |
Over Voltage Protection | 60 Vdc in Toner/Polarity Mode |
Output Power in Tone Mode | 8 dbm into 600 ohms |
Output Voltage Level in Continuity Mode | 8 Vdc with fresh battery |
Battery | 9V alkaline |
Temperature | Operating -20 Degree C to 60 Degree C, Storage -40 Degree C to 70 Degree C |
Case dimensions | 2.7 in. x 2.4 in. x 1.4 in.(6.9 cm x 6.1 cm x 3.6 cm) |
Additional Information:
Service Details:
Brand | Fluke |
Model | FLK2AC/90-1000VC |
Weight | 2.37 LBS |
Temperature | Operating -10 DegreeC to 50 DegreeC (-14 DegreeF to 122 DegreeF) |
Height | 1.57 in |
Length | 10.24 in |
Operating | 90 V ac to 1000 V ac, CAT IV 1000 V rated |
Storage Temperature | -10 DegreeC to 50 DegreeC (-14 DegreeF to 122 DegreeF) |
Humidity | 0% to 95% (0 DegreeC to 30 DegreeC) |
Altitude | 2000 m (CAT IV 1000 V) |
Battery Life | Typical battery life of great than one year |
Warranty | 2 years |
Width | 2.99 in |
Service Details:
Model Name/Number | 1AC-A1-II |
Warranty | 1 year |
Brand | Fluke |
Measuring Range | 90-1000V (AC) |
Temperature Range | -10 DegreeC - 55 DegreeC |
Batteries | 1.5V AAA size x 2 Battery |
Product Attribute | Attribute Value |
---|---|
Battery Type | AAA |
Maximum Operating Temperature | 50 °C |
Minimum Operating Temperature | 0 °C |
Operating Temperature, Maximum | 50 °C |
Operating Temperature, Minimum | 0 °C |
Primary Type | AC |
Sensitivity | Blue 1" to 5" from the source and red when at the source |
Series | VoltAlert Series |
Tip Style | Flat Tip |
Type | Voltage |
UPC Code | 095969290784 |
Voltage Range | 90-1000 V |
Voltage Rating | CAT IV 1000 V |
Voltage, Rated AC | 90-1000 |
Service Details:
Brand | Fluke |
Model | LVD2 |
AC Voltage | 90 to 600 V AC |
Operating Temperature | 0 DegreeC to 50 DegreeC |
Battery | AAA |
LED | 100,000-hour bulb life |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | T+Pro |
Brand | Fluke |
Weight | 9.9 oz (0.28 kg) |
Size | 1.3 x 2.15 x 7.6 in (3.3 x 5.46 x 19.3 cm ) |
Standard Input Test Current | 5 mA |
GFCI Test Current | 100 V - 150 V @ 6 mA - 9 mA AC,150 V - 240 V 12 mA |
LCD Resolution | 0.1 V for voltages < 50 V,1 V for voltages 50 V,0.01 kQ for resistance measurement |
Voltage Hazard LED | LEDs turn on at voltages 30 V AC/DC +-35% |
AC Bandwidth | 45 Hz to 66 Hz |
Maximum Working Voltage | 1000 V AC/DC |
The T+PRO Electrical Testers offer all the functionality that electricians look for in volt meters and voltage and continuity testers:
Safer than traditional solenoid testers:
The ruggedness and reliability that customers have come to expect from Fluke
Additional Information:
Service Details:
Brand | Fluke |
Dimensions | 157 x 52 x 37 mm (6.2 x 2.0 x 1.3 inch) |
Weight | 0.18 kg (5.7 oz) |
Battery Life | 80 hours in continuous mode |
Battery Type | 2 x AA |
Adapter | 2.5 mm universal |
Altitude | 3000 m |
Relative Humidity | 95% (10 to 35 degC) |
Storage Temperature | -20degC to 60degC |
Operating Temperature | 0degC to 40degC |
Additional Information:
Service Details:
Brand | Fluke |
Model | 9040 |
Warranty | 2 years |
Resistance Value | IP 40 |
Voltage Range | 40-700 V |
Frequency Range | 15-400 Hz |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Technical Specifications | |
Voltage Range | 40-700 V |
Frequency Range | 15-400 Hz |
Operating Timer | Continuous |
Environmental Specifications | |
Operating Temperature | 0°C to 40°C |
Dust/Water Resistance | IP 40 |
Safety Specifications | |
Electrical Safety | EN 61010, |
EN 61557-7 | |
Overvoltage category | CAT III, 600 V |
CAT IV, 300V | |
Mechanical and General Specifications | |
Size | 124 x 61 x 27 mm |
Weight | 200 g |
Power supply | From unit under test |
Warranty | 2 years |
Additional Information:
Service Details:
Brand | Fluke |
Model Name/Number | T5-1000 |
Size | 30.5 x 51 x 203 mm |
Battery Life | 200 hour zinc chloride, 400 hour alkaline |
Weight | 300 g |
Humidity | 0% to 75% (30 DegreeC to 40 DegreeC) |
Jaw Opening | 12.9 mm (0.5 in) |
Accuracy AC Current | 3% +- 3 counts |
Resistance Range | 0 to 1000 Q |
Continuity Beeper | Threshold | On at < 25 Ω, off at > 400 Ω |
Volts Indicator LED | Threshold | Guaranteed on by 30 V AC |
Environmental Specifications | ||
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -30°C to 60°C | |
Humidity (Without Condensation) | 0% to 95% (5°C to 30°C) | |
0% to 75% (30°C to 40°C) | ||
0% to 45% (40°C to 50°C) | ||
Dust/Water Resistance | Yes | |
Operating Altitude | 2000 m max | |
Temperature Coefficient | 0.1 x (specified accuracy)/°C (< 18°C or > 28°C) | |
Safety Specifications | ||
Overvoltage Category | 1000 V AC/DC, CAT III | |
600 V AC/DC, CAT IV | ||
Agency Approvals | UL, CSA, and VDE | |
Maximum Voltage | Between any terminal and earth ground | |
Mechanical and General Specifications | ||
Size | 30.5 x 51 x 203 mm | |
Weight | 300 g | |
Warranty | 2 years | |
Battery Life | 200 hour zinc chloride, 400 hour alkaline | |
Battery Type | Two AA zinc chloride | |
Low Battery Indicator | Yes | |
Current sensor opening | 12.9 mm | |
Calibration cycle | 1 year | |
Test leads | Type | Heavy duty, flexible leads rated for 1000 V use. |
Field replaceable leads terminate in male shrouded banana plugs | ||
Probes | Two tips – one red, one black | |
Detachable Slim-Reach Test probe tips in one | ||
Styles | TP1 Slim Reach Test Probes |
Service Details:
Brand | Fluke |
Model | 9042 |
Voltage Range | Up to 400 V |
Phase Display | 120-400 V AC |
Frequency Range | 2-400 Hz |
Operating Temperature | 0 DegreeC to 40 DegreeC |
Operating Altitude | Up to 2000m |
Humidity | 15 % to 80 % |
Warranty | 2 years |
IP Degree | IP 40 |