Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | USG210 |
Brand | Zyxel |
Usage/Application | Firewall |
Form Factor | 4 x LAN/DMZ, 2 x WAN, 1 x OPT |
Security | Yes |
Features | IDP throughput (Mbps)*4 590 660 900 AV throughput (Mbps)*4 450 500 890 UTM throughput (AV and IDP, M |
Software Version | IDP throughput (Mbps)*4 590 660 900 AV throughput (Mbps)*4 450 500 890 UTM throughput (AV and IDP, M |
Layer 8 User Identity | SSL (HTTPS) inspection Yes Yes Yes 2-Factor Authentication Yes Yes Yes EZ Mode Yes - - Hotspot Manag |
Height | 300 x 188 x 44/11.81 x 7.4 x 1.73 |
Length | 300 x 188 x 44/11.81 x 7.4 x 1.73 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FortiGate FG-40F |
Brand | Fortinet |
Usage/Application | Firewall |
Form Factor | Compact and Reliable Form Factor |
Height | 1.5 x 8.5 x 6.3 |
Length | 1.5 x 8.5 x 6.3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FortiGate 100E |
Brand | Fortinet |
Usage/Application | Firewall |
Form Factor | Rack Mount, 1 RU |
Height | 1.75 x 17 x 10 |
Length | 1.75 x 17 x 10 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Firewall |
Area Network Type | WAN Capable |
Color | Grey |
Ports | 4 x LAN/DMZ, 2 x WAN, 1 x OPT |
Model Name/Number | USG110 |
Brand | Zyxel |
Device Type | Unified Security Gateway |
Height | Dimensions (WxDxH)(mm/in.) 300 x 188 x 44/11.81 x 7.4 x 1.73 Weight (kg/lb.) 2/4.4 |
Length | Dimensions (WxDxH)(mm/in.) 300 x 188 x 44/11.81 x 7.4 x 1.73 Weight (kg/lb.) 2/4.4 |
Additional Information: